Opening Hours
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | Closed | 8am – 5:30pm | 8am – 5:30pm | 8am – 5:30pm | 8am – 5:30pm | Closed | Closed |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | Closed | 8am – 5:30pm | 8am – 5:30pm | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
Tutoring- New River | – | – | – | – | – | – | – |
Jerri Hanna- 111B | – | – | – | – | – | – | – |
Bob Bator-111B | – | – | – | – | – | – | – |
Janet Thomas- 111A | – | – | – | – | – | – | – |
Kris Lehman-111A | – | – | – | – | – | – | – |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Beaufort Library | – | – | – | – | – | – | – |
New River Library | – | – | – | – | – | – | – |
New River Librarian- Hours May Vary | – | – | – | – | – | – | – |
Math Tutors | – | – | – | – | – | – | – |
Jerri Hanna (BFT- 9/101) | – | – | – | – | – | – | – |
Susan O'Brien (BFT- 9/101) | – | – | – | – | – | – | – |
John Poalillo (BFT- 9/101) | – | – | – | – | – | – | – |
Bob Bator (NR- 111B) | – | – | – | – | – | – | – |
Wil Kimbrough (NR-111B) | – | – | – | – | – | – | – |
Brad Walsh (BFT- 9/101) | – | – | – | – | – | – | – |
Writing/Reading Tutors | – | – | – | – | – | – | – |
Janet Thomas (NR- 111A) | – | – | – | – | – | – | – |
Elizabeth Dardes (BFT- 9/127) | – | – | – | – | – | – | – |
Mary Ann Jones (BFT- 9/127) | – | – | – | – | – | – | – |
Kris Lehman (BFT- 9/127) | – | – | – | – | – | – | – |
Cathy Timmer (BFT- 9/127) | – | – | – | – | – | – | – |
Accounting | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Spanish | – | – | – | – | – | – | – |
Tierra Holmes (BFT- 9/127) | – | – | – | – | – | – | – |
Achieve3000 | – | – | – | – | – | – | – |
Amanda Curry (BFT- 9/127) | – | – | – | – | – | – | – |
Computer/Office Technology | – | – | – | – | – | – | – |
Noemi Adorno (BFT- 9/127) | – | – | – | – | – | – | – |
Biology | – | – | – | – | – | – | – |
Lila Wright | – | – | – | – | – | – | – |
Book an Audience | – | – | – | – | – | – | – |
